×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
Econ® hooglichtende veiligheidstoestellen worden voornamelijk toegepast voor dampen (waaronder stoom) en gassen. Bij grote volumes ook te gebruiken voor vloeistoffen.
Type goedkeuringen: TÜV, PED, DNV
Opties:
- O-ring in klep: EPDM, Neopreen (CR) of Viton (FPM).
- RVS balg.
Type goedkeuringen: TÜV, PED, DNV
Opties:
- O-ring in klep: EPDM, Neopreen (CR) of Viton (FPM).
- RVS balg.
Druk- en temperatuurbereik
0,1 tot 16 barg, -10/ +300° Cel.Afmetingen
| DN | d0 | A0 | Max. insteldruk | a | b | H | Gewicht | |
|---|---|---|---|---|---|---|---|---|
| inlaat | uitlaat | |||||||
| [mm] | [mm2] | [bar] | [mm] | [kg] | ||||
| 25 | 40 | 22.5 | 398 | 16 | 100 | 105 | 280 | 10 |
| 32 | 50 | 29 | 661 | 16 | 110 | 115 | 330 | 14 |
| 40 | 65 | 36 | 1018 | 16 | 115 | 140 | 390 | 20 |
| 50 | 80 | 45 | 1590 | 16 | 120 | 150 | 435 | 28 |
| 65 | 100 | 58.5 | 2688 | 16 | 140 | 170 | 545 | 40 |
| 80 | 125 | 72 | 4072 | 16 | 160 | 195 | 610 | 53 |
| 100 | 150 | 90 | 6362 | 16 | 180 | 220 | 690 | 80 |
| 125 | 200 | 106 | 8825 | 16 | 200 | 250 | 845 | 125 |
| 150 | 250 | 125 | 12272 | 16 | 225 | 285 | 890 | 165 |
Extra informatie
Extra specificaties
| Gewicht (g.) | 32 |
|---|---|
| Afmeting verpakking (LxBxH) | 725 x 290 x MM |
| Artikelnummer | AR005640065ACAH0-WP |
| CBS-nummer | 84814010 |
| Fabrikant | Econ |
| Serie / programma | N/B |
| Figuurnummer | 564 |
| Materiaal huis | Gietijzer |
| Aansluiting | Flens |
| Aansluitmaat | DN 65 |
| Druktrap artikel | PN 16 |
| Haakse uitvoering | Ja |
| Minimum Afblaasdruk (bar) | 5.1 |
| Maximum Afblaasdruk (bar) | 9 |
| Afdichting | Onbekend |
| Veerkap gesloten | Nee |
| Gasdichte kap | Nee |
| Kleplichter | Ja |
| Afblaaskarakteristiek | Hooglichtend |
| Capaciteit (kW) | N/B |


