×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/345578
Details
Econ® two-piece ball valve with full bore, floating ball and flange connection to DIN PN16 or PN40. Actuated by means of a lever, T-bar or gearbox. This type of ball valve is generally used in industrial systems such as water, gases, and corrosive media, up to a maximum of 40 bar (PN40 version).
Design according to EN ISO 17292, EN12516-1, flanges: EN 10921, face to face: EN 558-127 (short), testing: EN 12266 class A (100%), fire safe to API 607 5th edition.
Design according to EN ISO 17292, EN12516-1, flanges: EN 10921, face to face: EN 558-127 (short), testing: EN 12266 class A (100%), fire safe to API 607 5th edition.
Pressure and Temp Range
| Size | Pressure rating | -10°C | +50°C | +100°C | +150°C | +200°C |
|---|---|---|---|---|---|---|
| [bar] | ||||||
| DN15-DN200 | PN16 | 16 | 15 | 13 | 13 | 11 |
| DN15-DN50 | PN40 | 39 | 37 | 34 | 32 | 19 |
| DN65-DN100 | PN40 | 39 | 37 | 34 | 28 | 16 |
| DN125-DN200 | PN40 | 30 | 28 | 25 | 19 | 12 |
Dimensions
| DN | d | L | L1 | M | H | F | H1 | N1 | N2 | nxO1 | nxO2 | E | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN16 | PN40 | PN16 | PN40 | ||||||||||||
| [mm] | [kg] | ||||||||||||||
| 15 | 15 | 115 | -- | 49,5 | 145 | 48 | 9 | 79 | 36 | 42 | 4x6 | 4x6 | 9 | -- | 2,4 |
| 20 | 20 | 120 | -- | 54 | 145 | 53 | 9 | 84 | 36 | 42 | 4x6 | 4x6 | 9 | -- | 3,2 |
| 25 | 25 | 125 | -- | 56 | 175 | 58,5 | 11 | 90,5 | 42 | 50 | 4x6 | 4x7 | 11 | -- | 4,2 |
| 32 | 32 | 130 | -- | 57,4 | 175 | 71 | 11 | 103 | 42 | 50 | 4x6 | 4x7 | 11 | -- | 5,5 |
| 40 | 38 | 140 | -- | 58 | 194 | 76 | 14 | 111 | 50 | 70 | 4x7 | 4x9 | 14 | -- | 6,9 |
| 50 | 50 | 150 | -- | 63 | 194 | 85 | 14 | 120 | 50 | 70 | 4x7 | 4x9 | 14 | -- | 9,5 |
| 65 | 63,5 | 170 | 69 | 64 | 265 | 101,5 | 17 | 150 | 70 | 102 | 4x9 | 4x11 | 17 | 13,8 | 13,8 |
| 80 | 76 | 180 | 74,5 | 69,5 | 265 | 111,5 | 17 | 160 | 70 | 102 | 4x9 | 4x11 | 17 | 17,7 | 17,8 |
| 100 | 100 | 190 | 83 | 78 | 400 | 140 | 22 | 182 | -- | 102 | -- | 4x11 | 22 | 25,2 | 30,5 |
| 125 | 125 | 325 | 153 | 160 | 600 | 183 | 27 | 260 | -- | 125 | -- | 4x14 | 27 | 60 | 62,5 |
| 150 | 150 | 350 | 162 | 176 | 800 | 202 | 27 | 280 | -- | 125 | -- | 4x14 | 27 | 71,8 | 73,8 |
| 200 | 200 | 400 | 191 | 221 | -- | 252,5 | 27 | 279,5 | -- | 125 | -- | 4x14 | 27 | 127 | 152 |
Extra information
Valve top flange dimensions for the attachment of acuators or intermediate supports according to ISO 5211.| DN | F | N1 | N2 | nxO1 | nxO2 | E | ISO 5211 |
|---|---|---|---|---|---|---|---|
| [mm] | flange-spigot-drive-diameter | ||||||
| 15 | 9 | 36 | 42 | 4x6 | 4x6 | 9 | F03/F04-N-L-9 |
| 20 | 9 | 36 | 42 | 4x6 | 4x6 | 9 | F03/F04-N-L-9 |
| 25 | 11 | 42 | 50 | 4x6 | 4x7 | 11 | F04/F05-N-L-11 |
| 32 | 11 | 42 | 50 | 4x6 | 4x7 | 11 | F04/F05-N-L-11 |
| 40 | 14 | 50 | 70 | 4x7 | 4x9 | 14 | F05/F07-N-L-14 |
| 50 | 14 | 50 | 70 | 4x7 | 4x9 | 14 | F05/F07-N-L-14 |
| 65 | 17 | 70 | 102 | 4x9 | 4x11 | 17 | F07/F10-N-L-17 |
| 80 | 17 | 70 | 102 | 4x9 | 4x11 | 17 | F07/F10-N-L-17 |
| 100 | 22 | -- | 102 | -- | 4x11 | 22 | F10-N-L-22 |
| 125 | 27 | -- | 125 | -- | 4x14 | 27 | F12-N-L-27 |
| 150 | 27 | -- | 125 | -- | 4x14 | 27 | F12-N-L-27 |
| 200 | 27 | -- | 125 | -- | 4x14 | 27 | F12-N-L-27 |
Additional Information
| Weight (g.) | 29.5 |
|---|---|
| Dimensions (LxWxH) | 330 x 190 x MM |
| Part number | EC072490100SP4D |
| CBS-number | 84818081 |
| Manufacturer | Econ |
| Series / Programname | Unknown |
| Type | 7249 |
| Connection | Flange |
| Nominal inner diameter | DN 100 |
| Construction length | 190 |
| Pressure rating | PN 40 |
| Sealing | PTFE |
| Operation / Actuation | Driving handle |
| Body material | Steel |
| Material quality | GP240GH (1.0619) |
| Full bore | Yes |
| Fire-safe | Yes |
| Standard face to face length | EN 558, Series 27 |
| Construction length (mm) | No |
| Top-flange | ISO 5211 Direct Mount |

