×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/472145
Details
Econ® ball valve with full bore, floating ball and flange connection rated DIN PN16. This ball valve is available in cast iron. Actuated by lever. Also available with a pneumatic or electric actuator. This type of ball valve is generally used in heating, air conditioning and industrial systems for water and gases up to a maximum of 16 bar (PN16 version).
Pressure and Temp Range
| Size | Pressure rating | -10°C | +70°C | +90°C | +150°C |
|---|---|---|---|---|---|
| [bar] | |||||
| DN15 - DN200 | PN16 | 16 | 16 | 16 | 8 |
Dimensions
| DN | d | L | M | A | H | H1 | F | E | N | nxO | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [kg] | ||||||||||
| 15 | 15 | 115 | 160 | 95 | 84 | 50,5 | 11,5 | 9 | 42 | 4x6 | 2,6 |
| 20 | 20 | 120 | 160 | 105 | 84 | 52 | 11,5 | 9 | 42 | 4x6 | 3,3 |
| 25 | 25 | 125 | 170 | 115 | 96 | 59 | 14,5 | 11 | 42 | 4x6 | 4,2 |
| 32 | 32 | 130 | 170 | 140 | 101 | 64 | 14,5 | 11 | 42 | 4x6 | 5,8 |
| 40 | 40 | 140 | 230 | 150 | 125 | 78,5 | 17,5 | 14 | 50 | 4x7 | 7,8 |
| 50 | 50 | 150 | 230 | 165 | 135 | 87 | 17,5 | 14 | 50 | 4x7 | 9,7 |
| 65 | 63 | 170 | 230 | 185 | 143 | 95 | 17,5 | 14 | 50 | 4x7 | 12,2 |
| 80 | 76 | 180 | 280 | 200 | 165 | 118 | 20 | 17 | 70 | 4x9 | 16,7 |
| 100 | 95 | 190 | 360 | 220 | 180 | 132,5 | 20 | 17 | 70 | 4x9 | 22,2 |
| 125 | 120 | 200 | 450 | 250 | 225 | 165 | 24,5 | 22 | 102 | 4x11 | 35,8 |
| 150 | 145 | 210 | 560 | 285 | 243 | 182,5 | 24,5 | 22 | 102 | 4x11 | 46,6 |
| 200 | 190 | 400 | 1000 | 340 | 320 | 230 | 27 | 27 | 125 | 4x13 | 117 |
Extra information
Valve top flange dimensions for the attachment of acuators or intermediate supports according to ISO 5211.| Nom. inner diameter | E | N | nxO | ISO 5211 |
|---|---|---|---|---|
| [mm] | flange-spigot-drive-diameter | |||
| DN 15 | 9 | 42 | 4x6 | F04-N-D-9 |
| DN 20 | 9 | 42 | 4x6 | F04-N-D-9 |
| DN 25 | 11 | 42 | 4x6 | F04-N-D-9 |
| DN 32 | 11 | 42 | 4x6 | F04-N-D-9 |
| DN 40 | 14 | 50 | 4x7 | F05-N-D-14 |
| DN 50 | 14 | 50 | 4x7 | F05-N-D-14 |
| DN 65 | 14 | 50 | 4x7 | F05-N-D-14 |
| DN 80 | 17 | 70 | 4x9 | F07-N-D-17 |
| DN 100 | 17 | 70 | 4x9 | F07-N-D-17 |
| DN 125 | 22 | 102 | 4x11 | F10-N-D-22 |
| DN 150 | 22 | 102 | 4x11 | F10-N-D-22 |
| DN 200 | 27 | 125 | 4x13 | F12-N-D-27 |
Additional Information
| Weight (g.) | 9.38 |
|---|---|
| Dimensions (LxWxH) | 275 x 165 x MM |
| Part number | EC019420050A014 |
| CBS-number | 84818081 |
| Manufacturer | Econ |
| Series / Programname | Unknown |
| Type | 1942 |
| Connection | Flange |
| Nominal inner diameter | DN 50 |
| Construction length | 150 |
| Pressure rating | PN 16 |
| Sealing | PTFE |
| Operation / Actuation | Lever |
| Body material | Cast iron, nodular |
| Material quality | GGG40 (GJS-400-15) |
| Full bore | Yes |
| Fire-safe | Unknown |
| Standard face to face length | EN 558, Series 14 |
| Construction length (mm) | No |
| Top-flange | ISO 5211 Direct Mount |

