×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/609354
Details
Econ® two-piece ball valve with full bore floating ball, NEN-EN-ISO 228-1 or ANSI/ASME B1.201 female thread connections. Pressure rating 1000 PSI WOG, fitted with blow-out proof stem. Actuated by a lockable stainless steel lever with PVC sleeve. This type of ball valve is generally applicable for e.g. compressed air, HVAC, fuel and lightly corrosive systems up to maximum 68 bar.
Pressure and Temp Range
| Mesure | -34°C | +38°C | +100°C | +150°C | +205°C |
|---|---|---|---|---|---|
| [bar] | |||||
| 1/4"-2" | 68 | 68 | 44 | 22 | 0 |
| 21/2"-3" | 50 | 50 | 32 | 16 | 0 |
| Pressure rating 1000 PSI WOG | |||||
Dimensions
| DN | d | H | L | M | SW | Weight |
|---|---|---|---|---|---|---|
| ["] | [mm] | [kg] | ||||
| ¼ | 12.5 | 48 | 51.5 | 103 | 22 | 0.23 |
| ⅜ | 12.5 | 48 | 51.5 | 103 | 22 | 0.21 |
| ½ | 15 | 50 | 63.5 | 103 | 26 | 0.28 |
| ¾ | 20 | 57 | 74 | 126 | 32 | 0.50 |
| 1 | 25 | 67 | 86 | 144 | 40 | 0.80 |
| 1 ¼ | 32 | 72 | 98 | 144 | 48 | 1.20 |
| 1 ½ | 38 | 93 | 105.5 | 189 | 56 | 1.90 |
| 2 | 50 | 100 | 122 | 189 | 70 | 2.95 |
| 2 ½ | 63,5 | 126 | 159 | 223 | 83.5 | 6.00 |
| 3 | 76 | 136 | 182 | 223 | 102 | 9.80 |
Extra information
Additional Information
| Weight (g.) | 2.95 |
|---|---|
| Dimensions (LxWxH) | 250 x 80 x MM |
| Part number | EC077520002LM12G |
| CBS-number | 84818081 |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 7752 |
| Connection | Gas inner thread cylindrical (BSPP) |
| Nominal inner diameter | No |
| Construction length | 122 |
| Pressure rating | 1000 PSI WOG |
| Sealing | PTFE |
| Operation / Actuation | Lever |
| Body material | Stainless steel |
| Material quality | Stainless steel 316 (1.4408) |
| Full bore | Yes |
| Fire-safe | No |
| Standard face to face length | Other |
| Construction length (mm) | N/A |
| Top-flange | Unknown |

