×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/613682
Details
Econ® brass nickel-plated ball valve with full bore floating ball. Pressure rating PN80/5040/25/16. This ball valve has female thread connections according to NEN-EN 10226-1 (ISO7-1). Actuated by aluminium lever. This type of ball valve is generally applicable, e.g. for compressed air, HVAC and water systems up to maximum 80 bar, depending on the size. See pressure rating table.
Pressure and Temp Range
| Size | Pressure rating | -20°C | +90°C | +130°C |
|---|---|---|---|---|
| [bar] | ||||
| 1/4" - 3/8" | PN80 | 80 | 50 | 28 |
| 1/2" - 11/4" | PN50 | 50 | 30 | 18 |
| 11/2" - 21/2" | PN40 | 40 | 25 | 16 |
| 3" | PN25 | 25 | 15 | 9 |
| 4" | PN16 | 16 | 8 | 4 |
Dimensions
| DN | d | B | H | L | M | SW | Weight | PN |
|---|---|---|---|---|---|---|---|---|
| ["] | [mm] | [kg] | ||||||
| ¼ | 8 | 11 | 38.5 | 47.5 | 80 | 17 | 0.13 | 80 |
| ⅜ | 10 | 11.4 | 38.5 | 49.5 | 80 | 21 | 0.14 | 80 |
| ½ | 15 | 15 | 41 | 59.5 | 95 | 25 | 0.24 | 50 |
| ¾ | 20 | 16.3 | 50.5 | 70 | 115 | 31 | 0.39 | 50 |
| 1 | 25 | 19.1 | 54.5 | 83 | 115 | 38 | 0.6 | 50 |
| 1 ¼ | 32 | 21.4 | 66 | 98.5 | 130 | 47 | 0.99 | 50 |
| 1 ½ | 40 | 21.4 | 72 | 108 | 150 | 54 | 1.52 | 40 |
| 2 | 50 | 25.7 | 88.5 | 130 | 170 | 66 | 2.49 | 40 |
| 2 ½ | 65 | 30.2 | 100 | 158 | 170 | 83 | 3.53 | 40 |
| 3 | 80 | 33.3 | 118 | 181.5 | 235 | 97 | 5.66 | 25 |
| 4 | 100 | 39.3 | 133 | 219 | 235 | 124 | 9.18 | 16 |
Extra information
Additional Information
| Weight (g.) | 2.49 |
|---|---|
| Dimensions (LxWxH) | 113 x 66 x MM |
| Part number | EC016070002E712E |
| CBS-number | 84818081 |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 1607 |
| Connection | Gas inner thread cylindrical (BSPP) |
| Nominal inner diameter | No |
| Construction length | 130 |
| Pressure rating | PN 40 |
| Sealing | PTFE |
| Operation / Actuation | Lever |
| Body material | Brass, nickel plated |
| Material quality | Brass |
| Full bore | Yes |
| Fire-safe | Unknown |
| Standard face to face length | Other |
| Construction length (mm) | N/A |
| Top-flange | Unknown |

