×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/116504
Details
Cast iron Econ® gate valve with bronze seat, pressure rating PN 2,5/6/10, flanged ends acc. to DIN PN 10, bolted bonnet, inside screwed stem, non-rising stem, non-rising handwheel, solid wedge, short Face To Face acc. to EN 558-1, 14 (DIN 3202-F4).
Fig. 317 has standard a position indicator and drain plug.
Application: cold and hot fresh water, seawater, lubricating oil, steam etc.
Also available in PN16.
Fig. 317 has standard a position indicator and drain plug.
Application: cold and hot fresh water, seawater, lubricating oil, steam etc.
Also available in PN16.
Pressure and Temp Range
| Bore | Steam and hot water | Other media |
|---|---|---|
| DN 40 thru DN 300 | 8 bar – 150°C | 10 bar – 120°C |
| DN 350 thru DN 500 | 2 bar – 150°C | 6 bar – 120°C |
| DN 600 | -- | 2,5 bar – 120°C |
Dimensions
| DN | A | L | H | M | Weight |
|---|---|---|---|---|---|
| [mm] | [kg] | ||||
| 40 | 150 | 140 | 230 | 125 | 10 |
| 50 | 165 | 150 | 245 | 150 | 12 |
| 65 | 185 | 170 | 290 | 175 | 17 |
| 80 | 200 | 180 | 315 | 175 | 22 |
| 100 | 220 | 190 | 355 | 200 | 27 |
| 125 | 250 | 200 | 415 | 200 | 33 |
| 150 | 285 | 210 | 460 | 225 | 43 |
| 200 | 340 | 230 | 545 | 225 | 65 |
| 250 | 395 | 250 | 635 | 250 | 100 |
| 300 | 445 | 270 | 728 | 300 | 142 |
| 350 | 505 | 290 | 888 | 400 | 207 |
| 400 | 565 | 310 | 964 | 400 | 246 |
| 500 | 670 | 350 | 1150 | 500 | 416 |
| 600 | 780 | 390 | 1320 | 500 | 624 |
Extra information
Additional Information
| Weight (g.) | 10.3 |
|---|---|
| Dimensions (LxWxH) | 245 x 165 x MM |
| Part number | EC002920050GDA2 |
| CBS-number | 84818061 |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 292 |
| Connection | Flange |
| Nominal inner diameter | DN 50 |
| Pressure rating | PN 10 |
| Operation / Actuation | Hand wheel |
| Sealing | Bronze |
| Body material | Cast iron |
| Material quality | Cast iron GG 25 (GJL-250) |
| Spindle and/or hand wheel rising | Yes |
| Type of bonnet | Flanged |
| Standard face to face length | EN 558, Series 14 |
| Construction length (mm) | N/A |

