×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/115988
Details
Econ® bronze globe valves with brass trim, fitted with PTFE disc ring, pressure rating PN 32, straight pattern, flat faced flanges, threaded bonnet, inside screwed stem and rising handwheel.
Application
Steam, air, gas, oil etc.
Application
Steam, air, gas, oil etc.
Pressure and Temp Range
| -10/120°C | 150°C | 180°C | 200°C | 230°C | 250°C | 300°C | ||
|---|---|---|---|---|---|---|---|---|
| PN16 | 16 | 14,4 | 13,4 | 12,8 | 11,8 | 11,2 | 9,6 | [bar] |
Dimensions
| DN | A | L | H | M | Weight | Kv-value |
|---|---|---|---|---|---|---|
| [mm] | [kg] | m3/uur | ||||
| 15 | 95 | 130 | 172 | 100 | 3,3 | 5,9 |
| 20 | 105 | 150 | 173 | 100 | 3,9 | 7,4 |
| 25 | 115 | 160 | 182 | 120 | 5,0 | 13 |
| 32 | 140 | 180 | 200 | 120 | 6,6 | 18 |
| 40 | 150 | 200 | 255 | 160 | 8,4 | 30 |
| 50 | 165 | 230 | 273 | 160 | 12 | 41 |
| 65 | 185 | 290 | 295 | 180 | 17,3 | 79 |
| 80 | 200 | 310 | 332 | 200 | 22,7 | 115 |
| 100 | 220 | 350 | 369 | 250 | 35,8 | 181 |
| 125 | 250 | 400 | 432 | 250 | 52,8 | 225 |
| 150 | 285 | 480 | 483 | 320 | 74,2 | 364 |
| 200 | 340 | 600 | 606 | 360 | 126 | 690 |
| 250 | 405 | 730 | 758 | 360 | 200 | 1010 |
| 300 | 460 | 850 | 830 | 500 | 315 | 1460 |
Extra information
Additional Information
| Weight (g.) | 4.88 |
|---|---|
| Dimensions (LxWxH) | 162 x 110 x MM |
| Part number | EC002540032BG13 |
| CBS-number | 84818079 |
| Manufacturer | Econ |
| Type | 254 |
| Connection | Flange |
| Nominal inner diameter | DN 32 |
| Pressure rating | PN 32 |
| Operation / Actuation | Hand wheel |
| Type of valve | Fixed plug |
| Body material | Bronze |
| Material quality | Bronze (Rg 5) |
| Sealing | PTFE |
| Standard face to face length | EN 558, Series 18 |
| Construction length (mm) | N/A |
| Primary spindle seal material | Unknown |
| Stem seal type | Gland seal |
| Type of bonnet | Screwed |

