×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/117693
Details
Econ® cast steel globe valves with stainless steel trim, pressure rating PN 16 - 40, straight pattern, flanged ends acc. to DIN PN16/40, outside screw & yoke and rising handwheel.
Application
Steam, hot/cold water, oil, etc. For thermal oil, the use of bellow sealed globe valves is preferred.
Application
Steam, hot/cold water, oil, etc. For thermal oil, the use of bellow sealed globe valves is preferred.
Pressure and Temp Range
| -10°C/120°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C | 450°C | ||
|---|---|---|---|---|---|---|---|---|---|
| PN25 | 25 | 23,9 | 22 | 20 | 17,2 | 16 | 14,8 | 13,9 | [bar] |
| PN40 | 40 | 38,1 | 35 | 32 | 28 | 25,7 | 23,8 | 22,2 | [bar] |
Dimensions
| DN | A | L | H | M | Weight | Kv-value |
|---|---|---|---|---|---|---|
| [mm] | [kg] | m3/hour | ||||
| 15 | 95 | 130 | 189 | 120 | 4,8 | 4,2 |
| 20 | 105 | 150 | 189 | 120 | 5,4 | 7,4 |
| 25 | 115 | 160 | 203 | 140 | 7,1 | 12 |
| 32 | 140 | 180 | 203 | 140 | 8 | 19 |
| 40 | 150 | 200 | 246 | 160 | 11,5 | 31 |
| 50 | 165 | 230 | 254 | 160 | 13,5 | 47 |
| 65 | 185 | 290 | 293 | 180 | 23,5 | 77 |
| 80 | 200 | 310 | 322 | 200 | 28 | 120 |
| 100 | 235 | 350 | 381 | 225 | 39,5 | 188 |
| 125 | 270 | 400 | 427 | 250 | 61 | 288 |
| 150 | 300 | 480 | 521 | 400 | 84 | 410 |
| 200 | 375 | 600 | 643 | 520 | 170 | 725 |
| 250 | 450 | 730 | 780 | 520 | 283 | 1145 |
| 300 | 515 | 850 | 890 | 520 | 414 | 1635 |
Extra information
Additional Information
| Weight (g.) | 5.23 |
|---|---|
| Dimensions (LxWxH) | 190 x 105 x MM |
| Part number | EC004170020CA65 |
| CBS-number | 84818073 |
| Manufacturer | Econ |
| Type | 417 |
| Connection | Flange |
| Nominal inner diameter | DN 20 |
| Pressure rating | PN 40 |
| Operation / Actuation | Hand wheel |
| Type of valve | Fixed plug |
| Body material | Steel |
| Material quality | Steel GP240GH N (1.0619) |
| Sealing | Stainless steel |
| Standard face to face length | EN 558, Serie 1 |
| Construction length (mm) | N/A |
| Primary spindle seal material | Graphite |
| Stem seal type | Gland seal |
| Type of bonnet | Bolting |

