×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/496506
Details
Cast steel Econ® bellow sealed globe valves, SS trim, pressure rating PN25/40, straight pattern, flanged ends acc. to DIN PN 25/40, outside screwed stem and non-rising handwheel.
Application: industry, power stations, flue gas scrubbing, thermal oil systems, steam installations, ammonia installations, heating systems, vacuum installations
Pressure and Temp Range
| -10/120°C | 150°C | 200°C | 250°C | 300°C | 350°C | 400°C | 450°C | ||
|---|---|---|---|---|---|---|---|---|---|
| PN25 | 25 | 23,9 | 22 | 20 | 17,2 | 16 | 14,8 | 13,9 | [bar] |
| PN40 | 40 | 38,1 | 35 | 32 | 28 | 25,7 | 23,8 | 22,2 | [bar] |
Dimensions
| DN | A | L | H | M | Weight | Kvs-value |
|---|---|---|---|---|---|---|
| [mm] | [kg] | m3/h | ||||
| 15 | 95 | 130 | 205 | 125 | 4,1 | 5,3 |
| 20 | 105 | 150 | 205 | 125 | 5,1 | 7,2 |
| 25 | 115 | 160 | 210 | 125 | 6,2 | 12 |
| 32 | 140 | 180 | 210 | 125 | 7,3 | 16 |
| 40 | 150 | 200 | 225 | 150 | 10,6 | 28,5 |
| 50 | 165 | 230 | 230 | 150 | 12,6 | 43 |
| 65 | 185 | 290 | 245 | 175 | 19,1 | 75 |
| 80 | 200 | 310 | 265 | 175 | 26,1 | 105 |
| 100 | 235 | 350 | 365 | 225 | 35 | 170 |
| 125 | 270 | 400 | 395 | 300 | 60,3 | 270 |
| 150 | 300 | 480 | 430 | 400 | 88 | 405 |
| 200 | 375 | 600 | 550 | 520 | 178 | 725 |
| 250 | 425 | 730 | 720 | 520 | 238 | 1145 |
| 300 | 485 | 850 | 775 | 520 | 339 | 1635 |
Extra information
Additional Information
| Weight (g.) | 9.94 |
|---|---|
| Dimensions (LxWxH) | 293 x 150 x MM |
| Part number | EC004360040CA25P |
| CBS-number | 84818073 |
| Manufacturer | Econ |
| Type | 436 |
| Connection | Flange |
| Nominal inner diameter | DN 40 |
| Pressure rating | PN 40 |
| Operation / Actuation | Hand wheel |
| Type of valve | Fixed plug |
| Body material | Steel |
| Material quality | Steel GP240GH N (1.0619) |
| Sealing | Stainless steel |
| Standard face to face length | EN 558, Serie 1 |
| Construction length (mm) | N/A |
| Primary spindle seal material | Stainless steel 316 Ti (1.4571) |
| Stem seal type | Bellows |
| Type of bonnet | Bolting |

