×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/553400
Details
Econ® bronze globe valves with bronze disc and seat, pressure rating PN 16, straight pattern, flat faced flanges acc. to DIN PN 16, threaded and secured bonnet, inside screwed stem and rising handwheel.
Application
Primarily aboard of ships where a light bronze construction is desirable, but it also complies with all requirements related to maritime inspection and classification societies, which in certain instances specify a dependable securing of threaded bonnets.
Application
Primarily aboard of ships where a light bronze construction is desirable, but it also complies with all requirements related to maritime inspection and classification societies, which in certain instances specify a dependable securing of threaded bonnets.
Pressure and Temp Range
| Bore | 0/120°C | 200°C | |
|---|---|---|---|
| DN 15 - 100 | 16 | 12 | [bar] |
Dimensions
| DN | Pressure rating | A | L | H open | M | Weight |
|---|---|---|---|---|---|---|
| [mm] | [mm] | [kg] | ||||
| 15 | PN 16 | 95 | 70 | 107 | 63 | 1,5 |
| 20 | PN 16 | 105 | 80 | 123 | 80 | 2,3 |
| 25 | PN 16 | 115 | 90 | 131 | 80 | 2,8 |
| 32 | PN 16 | 140 | 105 | 140 | 90 | 4,3 |
| 40 | PN 16 | 150 | 120 | 150 | 100 | 6 |
| 50 | PN 16 | 165 | 140 | 165 | 125 | 8 |
| 65 | PN 16 | 185 | 180 | 248 | 160 | 13 |
| 80 | PN 16 | 200 | 200 | 268 | 200 | 17 |
| 100 | PN 16 | 220 | 230 | 275 | 200 | 21 |
Extra information
Additional Information
| Weight (g.) | 1.8 |
|---|---|
| Dimensions (LxWxH) | 160 x 105 x MM |
| Part number | EC002750020BB13D |
| CBS-number | 84818079 |
| Manufacturer | Econ |
| Type | 275 |
| Connection | Flange |
| Nominal inner diameter | DN 20 |
| Pressure rating | PN 16 |
| Operation / Actuation | Hand wheel |
| Type of valve | Fixed plug |
| Body material | Bronze |
| Material quality | Bronze (Rg 5) |
| Sealing | Bronze |
| Standard face to face length | Other |
| Construction length (mm) | N/A |
| Primary spindle seal material | Graphite |
| Stem seal type | Gland seal |
| Type of bonnet | Screwed and gland nut |

