×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://kuiperznwebshop.com/media/pdf/Facts_441_442_DIN_Metric_Units_EN.pdf
Details
LESER full lift safety valve (spring type)
Pressure and Temp Range
Dimensions
Extra information
Additional Information
| Weight (g.) | 1 |
|---|---|
| Dimensions (LxWxH) | No |
| Manufacturer | Leser |
| Length | No |
| Body material | carbon steel 1.0619 |
| Connection | flanged PN16 DIN EN 1092-1 |
| Outlet | DN80 |
| Type | 441/442 |
| Disc material | stainless steel 1.4122 hardened |
| Inlet | DN50 |
| Orifice | d0=46 mm |
| Bonnet/Cap | H3 |
| Seat material | stainless steel 1.4404 |

