×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/657018
Details
Econ® steel wafer type disc check valves with spring-loaded disc, metal seated, stainless steel trim, pressure rating PN 40, standard suitable for mounting between flanges acc. to DIN PN 6-40, short Face To Face, low weight and low pressure loss. Suitable for horizontal and vertical installation.
Application
Cold and warm water, oil, air, gases and corrosive media. Disc type check valves can also be used as vacuum breaker.
Application
Cold and warm water, oil, air, gases and corrosive media. Disc type check valves can also be used as vacuum breaker.
Pressure and Temp Range
| Size | Pressure and temperature | Maximum temperature | Minimum temperature |
|---|---|---|---|
| DN15-125 | 40 bar – 120°C | +400°C | -200°C |
| 30 bar - 400°C | |||
| DN150-200 | 16 bar – 120°C | +400°C | -200°C |
| 10 bar - 400°C |
Dimensions
| DN | L | d | d1 | D1 | D2 | Weight | Opening pressure | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Hor. flow | Vert. falling flow |
Vert. rising flow |
Vert. rising flow without spring |
|||||||
| [mm] | [kg] | [mbar] | ||||||||
| 15 | 16 | 51 | 19 | 43 | 15 | 0,15 | 20 | 17 | 25 | 3 |
| 20 | 19 | 61 | 23 | 53 | 20 | 0,25 | 20 | 15 | 25 | 5 |
| 25 | 22 | 71 | 30 | 64 | 25 | 0,3 | 20 | 17 | 23 | 3 |
| 32 | 28 | 82 | 38 | 76 | 32 | 0,5 | 20 | 15 | 25 | 5 |
| 40 | 31,5 | 92 | 46 | 86 | 40 | 0,65 | 20 | 15 | 25 | 5 |
| 50 | 40 | 108 | 54 | 96 | 48,5 | 0,9 | 20 | 14 | 26 | 6 |
| 65 | 46 | 127 | 74 | 116 | 63 | 1,2 | 20 | 15 | 25 | 5 |
| 80 | 50 | 142 | 82 | 132 | 77 | 2,0 | 20 | 13 | 27 | 7 |
| 100 | 60 | 162 | 105 | 152 | 96 | 2,8 | 20 | 11 | 29 | 9 |
Extra information
Additional Information
| Weight (g.) | 1.2 |
|---|---|
| Dimensions (LxWxH) | 127 x 127 x MM |
| Connection | N/A |
| Part number | N/A |
| CBS-number | N/A |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 2636 |
| Nominal inner diameter | DN 65 |
| Valve shape | Disc |
| Mounting between flanges | PN 6 to 40 |
| Pressure rating | PN 40 |
| Sealing | Unknown |
| Body material | Steel |
| Material quality | Forged steel |
| Standard face to face length | EN 558, Serie 49 |
| Construction length (mm) | N/A |

