×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/345045
Details
Econ® cast iron strainer for general use. Suitable for use in horizontal and vertical pipelines with a downward flow.
Pressure and Temp Range
| -10/120°C | 150°C | 180°C | 200°C | 230°C | 250°C | 300°C | ||
| PN16 | 16 | 14,4 | 13,4 | 12,8 | 11,8 | 11,2 | 9,6 | [bar] |
Dimensions
| DN | A | L | H | Weight | Screen | Kv value | Kv value | ||
| diameter | height | Standard | 0,25MM | ||||||
| [mm] | [kg] | [mm] | [mm] | ||||||
| 15 | 95 | 130 | 90 | 4 | 23 | 56 | 5,7 | 6,2 | |
| 20 | 105 | 150 | 100 | 5 | 28 | 68 | 10,4 | 10,1 | |
| 25 | 115 | 160 | 115 | 6 | 36 | 82 | 16,4 | 16,8 | |
| 32 | 140 | 180 | 125 | 8 | 42 | 98 | 27,3 | 24,3 | |
| 40 | 150 | 200 | 150 | 10 | 50 | 114 | 42 | 32,9 | |
| 50 | 165 | 230 | 160 | 13 | 61,5 | 119 | 64,7 | 49,5 | |
| 65 | 185 | 290 | 180 | 19 | 78,5 | 134 | 96 | 80,3 | |
| 80 | 200 | 310 | 215 | 24,5 | 89,5 | 149 | 149 | 115 | |
| 100 | 220 | 350 | 235 | 35 | 109,5 | 169 | 223 | 189 | |
| 125 | 250 | 400 | 275 | 51 | 138 | 199 | 347 | 303 | |
| 150 | 285 | 480 | 305 | 71 | 160 | 224 | 480 | 405 | |
| 200 | 340 | 600 | 390 | 144 | 210 | 284 | 853 | 590 | |
| 250 | 405 | 730 | 540 | 175 | 258 | 434 | 1104 | 1231 | |
| 300 | 460 | 850 | 680 | 290 | 308 | 555 | 1450 | 1883 | |
| 400 | 580 | 1100 | 835 | 461 | 415 | 695 | 2200 | - | |
Extra information
Additional Information
| Weight (g.) | 4.3 |
|---|---|
| Dimensions (LxWxH) | 115 x 160 x MM |
| Part number | EC010190025G115 |
| CBS-number | 84212900 |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 1019 |
| Body material | Cast iron |
| Connection | Flange |
| Pressure rating | PN 16 |
| Nominal inner diameter | DN 25 |
| Mesh width of filter element (mm) | 1 |
| Cover attachment | Bolting |
| Material quality | Cast iron GG 25 (GJL-250) |
| Filter element material | Stainless steel |

