×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/119686
Details
Econ ® thermometers to EN Standard 13190, suitable for general and industrial environment. With removable brass thermowell secured by a locking screw.
Accuracy class
case 63, 80, 100, 160 class 2 according to DIN EN 13 190
Ingress protection
IP-43
Scale
-30 to 50°C, 0 to 60°C, 0 to 120°C, 0 to 200°C
Zero adjustment
at bottom of stem
Pressure and Temp Range
| Druk/temperatuur | Bereik |
| Temperatuur | max. het meetbereik |
| Werkdruk | max. 6 bar |
Dimensions
| Case diameter | D | d | d1 | d6 | b | G | SW | L1 |
| [mm] | ["] | [mm] | [mm] | |||||
| 63 | 63 | 9 | 12* | 19 | 23 | ½ | 21 | 40, 60, 100, 160, 200 |
| 80 | 80 | 9 | 12* | 19 | 25 | ½ | 21 | 40, 60, 100, 160, 200 |
| 100 | 100 | 9 | 12* | 19 | 30 | ½ | 21 | 40, 60, 100, 160, 200 |
| 160 | 160 | 9 | 12* | 19 | 32 | ½ | 21 | 40, 60, 100, 160, 200 |
Extra information
Additional Information
| Weight (g.) | 115 |
|---|---|
| Dimensions (LxWxH) | 60 x 100 x MM |
| Part number | EC006618B0BA2CA |
| CBS-number | 90251180 |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 661 |
| Minimum Measuring range (°C) | N/A |
| Maximum Measuring range (°C) | N/A |
| Case diameter (mm) | 100 |
| Insert length (mm) | 60 |
| Process connection material | Stainless steel |
| Size of process connection | 1/2" |
| Connection location | Rear |
| Case material | Aluminium |
| Connection | Outer thread gas cilindrical (BSPP) |
| With thermowell | Yes |
| Accuracy class | 2 % |

