×
Login Form
×
Registration
Profile Informations
Login Datas
or login
https://www.econosto.nl/product-sheet/149094
Details
Measuring instruments such as pressure gauges should be no more than hand warm. For higher temperatures, as for example in steam applications, it is therefore appropriate to apply a siphon pipe.
Pressure and Temp Range
PN25Dimensions
See drawing for the dimensions.Extra information
Additional Information
| Weight (g.) | 335 |
|---|---|
| Dimensions (LxWxH) | 200 x 50 x MM |
| Part number | SY0035001/4CCCB |
| CBS-number | 90269000 |
| Manufacturer | Econ |
| Series / Programname | N/A |
| Type | 350 |
| Body material | Steel |
| Material quality | St 35.8 (1.0305) |
| Nominal inner diameter | DN 8 |
| Connection | Outer thread gas cilindrical (BSPP) |
| Connection 2 | Outer thread gas cilindrical (BSPP) |
| Pressure rating | PN 25 |

