×
Login Form
×
Registration
Profile Informations
Login Datas
or login
Details
vertical multistage centrifugal inline pumps
Pressure and Temp Range
Dimensions
Extra information
Additional Information
| Weight (g.) | 1 |
|---|---|
| Omschrijving | CR10-05 A-FJ-A-E-HQQE 3x400D 50 HZ |
| CR-number | CR10 |
| EAN | 5700396217635 |
| Manufacturer | Grundfos |
| Model | Vertical |
| Housing material | Cast iron |
| Nominal inner diameter | No |
| Connection | Flange |
| Nominal volume flowrate [m3/h] | 10 |
| Connection voltage | 3 * 400 V |
| Motor power in KW | 2.2 |
| Nominal current in Amp | 4.45 |
| Rotational speed | 2899 |
| Built-in length in mm. | 280 |
| Insulation class acc. to IEC | F |
| Max. medium temp. (continuous) | 120 |
| Pump height in mm. | 774 |
| Manufacturer Number | 8712423008724 |
| Degree of protection (IP) | IP55 |

